BRONZE (New) | SILVER | Gold | Non-member / Visitor | Junior Under 18 | Student Valid ID | Social | |
---|---|---|---|---|---|---|---|
Membership Fee | $100 | $200* | $370* | N/A | $30 | 50% disc on membership fee | $20 |
Club Social Tennis** | $10 | $5 | $0 | $15 | $0 | As per category selected | N/A |
Structured Comps**** | $10 | $5 | $0 | $15 | $5 | As per category selected | N/A |
Championships / Handicap Comps*** | $15 | $10 | $5 | N/A | $5 | As per category selected | N/A |
Pennants | $10 | $5 | $5 | N/A | $0 | As per category selected | N/A |
Hard Court Hire per court/per hour Day/Night | $10 Day $15 Night | $5 Day $10 Night | $0 | $20 Day $25 Night | $0 Day $5 Night | As per category selected | N/A |
Grass Court Hire per court/ per hour | $10 | $5 | $0 | N/A | $0 Day | As per category selected | N/A |
Activity Levy* | N/A | $80 | $80 | N/A | N/A | As per category selected | N/A |
*Gold and Silver memberships will be required to select 3 volunteer activities to be exempt from the volunteer
levy. They can elect not to volunteer but must contribute an extra $80 on top of their membership fee as a non volunteer levy.
**Club Social Tennis: Wednesday Morning, Saturday / Sunday Afternoon.
***Club Championship and Handicap Competitions: All membership tiers qualify to play, upon paying the appropriate fees where applicable.
****Structured comps: Structured Comps include: Tuesday & Thursday Night Comps; Thursday Scroungers;
Sanderson Cup; & future Structured Comps to be introduced when available.
You already have an active membership!